Трансформаторы типа ТМГ | |||||||||
Тип изделия, обозначение | Номинальная мощность, кВА | Номинальное напряжение, кВ | Схема и группа соединения обмоток | Напряжение короткого замыкания, % | Ток холостого хода, % | Габаритные размеры, мм | Масса, кг | ||
ВН | НН | масла | полная | ||||||
ТМГ-16/10(6)-0,4 | 16 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7 | 4,0 | 767х498х810 | 60 | 225 |
ТМГ-25/10(6)-0,4 | 25 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7 | 3,0 | 870х515х915 | 75 | 280 |
ТМГ-40/10(6)-0,4 | 40 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7 | 2,8 | 912х520х915 | 79 | 325 |
ТМГ-63/10(6)-0,4 | 63 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7 | 2,6 | 950х570х930 | 85 | 361 |
ТМГ-100/10(6)-0,4 | 100 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7; 4,7 | 2,2 | 970х670х1100 | 100 | 445 |
ТМГ-160/10(6)-0,4 | 160 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 5,0; 5,5; 5,0 | 1,9 | 1072х692х1080 | 145 | 630 |
ТМГ-250/10(6)-0,4 | 250 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7; 4,7 | 1,9 | 1120х786х1145 | 186 | 893 |
ТМГ-400/10(6)-0,4 | 400 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5 | 1,4 | 1294х762х1250 | 230 | 1165 |
ТМГ-630/10(6)-0,4 | 630 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 5,5 | 1,0 | 1422х868х1465 | 380 | 1655 |
ТМГ-1000/10(6)-0,4 | 1000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 5,5 | 0,8 | 1644х1082х1705 | 510 | 2440 |
ТМГ-1250/10(6)-0,4 | 1250 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,6 | 1855х1150х1810 | 625 | 2935 |
ТМГ-1600/10(6)-0,4 | 1600 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,5 | 1940х1336х1944 | 760 | 2935 |
ТМГ-2000/10(6)-0,4 | 2000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,5 | 2250х1305х2230 | 1215 | 4980 |
ТМГ-2500/10(6)-0,4 | 2500 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,5 | 0,4 | 2247х1390х2155 | 1165 | 5390 |
Трансформаторы типа ТМГ с медным обмотками | |||||||||
Тип изделия, обозначение | Номинальная мощность, кВА | Номинальное напряжение, кВ | Схема и группа соединения обмоток | Напряжение короткого замыкания, % | Ток холостого хода, % | Габаритные размеры, мм | Масса, кг | ||
ВН | НН | масла | полная | ||||||
ТМГ-25 | 25 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 3,0 | 800х500х804 | 66 | 258 |
ТМГ-40 | 40 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,7 | 2,8 | 860х525х949 | 100 | 420 |
ТМГ-63 | 63 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 2,6 | 915х560х884 | 94 | 410 |
ТМГ-100 | 100 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 2,2 | 972х695х915 | 110 | 535 |
ТМГ-160 | 160 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 1,9 | 1010х665х982 | 136 | 672 |
ТМГ-250 | 250 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 1,8 | 1262х812х1100 | 155 | 1049 |
ТМГ-400 | 400 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,0 | 1,2 | 1440х914х1144 | 250 | 1320 |
ТМГ-630 | 630 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 5,5 | 1,0 | 1598х876х1465 | 360 | 1826 |
ТМГ-1000 | 1000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,8 | 2008х1148х1735 | 700 | 3150 |
ТМГ-1600 | 1600 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,5 | 1978х1128х1800 | 850 | 3750 |
ТМГ-2500 | 2500 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,5 | 0,4 | 2237х1424х1951 | 1300 | 5600 |
Трансформаторы типа ТМГ энергосберегающие | |||||||||
Тип изделия, обозначение | Номинальная мощность, кВА | Номинальное напряжение, кВ | Схема и группа соединения обмоток | Напряжение короткого замыкания, % | Ток холостого хода, % | Габаритные размеры, мм | Масса, кг | ||
ВН | НН | масла | полная | ||||||
ТМГ-12-100 | 100 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,5 | 1,5 | 1030х724х987 | 118 | 545 |
ТМГ-12-160 | 160 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,5 | 1,4 | 1010х704х1074 | 150 | 730 |
ТМГ-12-250 | 250 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,5 | 1,3 | 1174х804х1210 | 232 | 1025 |
ТМГ-12-400 | 400 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 4,5 | 1,2 | 1406х814х1420 | 350 | 1640 |
ТМГ-12-630 | 630 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 5,5 | 1,0 | 1640х905х1540 | 470 | 2355 |
ТМГ-12-1000 | 1000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 5,5 | 0,9 | 2025х1110х1835 | 700 | 3465 |
ТМГ-12-1250 | 1250 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,8 | 2044х1254х1977 | 265 | 3660 |
ТМГ-12-1600 | 1600 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,7 | 2080х1410х1890 | 990 | 4010 |
ТМГ-12-2500 | 2500 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,5 | 0,6 | 2237х1430х2105 | 1264 | 5400 |
Трансформаторы типа ТМГ разделительные | |||||||||
Тип изделия, обозначение | Номинальная мощность, кВА | Номинальное напряжение, кВ | Схема и группа соединения обмоток | Напряжение короткого замыкания, % | Ток холостого хода, % | Габаритные размеры, мм | Масса, кг | ||
ВН | НН | масла | полная | ||||||
ТМГ-630 | 630 | 6;10 | 0,4 | У/Д-11 | 5,5 | 1,0 | 1485х862х1695 | 420 | 1860 |
ТМГ-1000 | 1000 | 6;10 | 0,4 | У/Д-11 | 5,5 | 0,9 | 1844х1029х1645 | 857 | 3100 |
ТМГ-1600 | 1600 | 6;10 | 0,4 | У/Д-11 | 6,0 | 1,3 | 1994х1270х2180 | 960 | 4200 |
ТМГ-2500 | 2500 | 6;10 | 0,4 | У/Д-11 | 6,0 | 0,5 | 2270х1400х2250 | 1300 | 5830 |
Трансформаторы типа ТМ | |||||||||
Тип изделия, обозначение | Номинальная мощность, кВА | Номинальное напряжение, кВ | Схема и группа соединения обмоток | Напряжение короткого замыкания, % | Ток холостого хода, % | Габаритные размеры, мм | Масса, кг | ||
ВН | НН | масла | полная | ||||||
ТМ-16/10(6)-0,4 | 16 | 6;10 | 0,4 | У/Ун-0, У/Zн-11 | 4,5; 4,7 | 4,0 | 994х498х936 | 66 | 237 |
ТМ-25/10(6)-0,4 | 25 | 6;10 | 0,4 | У/Ун-0, У/Zн-11 | 4,5; 4,7 | 3,0 | 1056х515х1040 | 80 | 287 |
ТМ-40/10(6)-0,4 | 40 | 6;10 | 0,4 | У/Ун-0, У/Zн-11 | 4,5; 4,7 | 2,8 | 1070х520х1035 | 82 | 335 |
ТМ-63/10(6)-0,4 | 63 | 6;10 | 0,4 | У/Ун-0, У/Zн-11 | 4,5; 4,7 | 2,6 | 1095х573х1055 | 92 | 373 |
ТМ-100/10(6)-0,4 | 100 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7; 4,7 | 2,2 | 1156х670х1100 | 106 | 461 |
ТМГ-160/10(6)-0,4 | 160 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 5,0; 5,5; 5,0 | 1,9 | 1188х693х1210 | 150 | 640 |
ТМ-250/10(6)-0,4 | 250 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5; 4,7; 4,7 | 1,9 | 1185х786х1285 | 198 | 914 |
ТМ-400/10(6)-0,4 | 400 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 4,5 | 1,4 | 1385х762х1440 | 248 | 1192 |
ТМ-630/10(6)-0,4 | 630 | 6;10 | 0,4 | У/Ун-0, У/Zн-11, Д/Ун-11 | 5,5 | 1,0 | 1493х868х1581 | 385 | 1674 |
ТМ-1000/10(6)-0,4 | 1000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 5,5 | 0,8 | 1710х1095х1982 | 532 | 2485 |
ТМ-1250/10(6)-0,4 | 1250 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,6 | 1854х1146х2072 | 625 | 2935 |
ТМ-1600/10(6)-0,4 | 1600 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,5 | 1995х1336х2314 | 900 | 3800 |
ТМ-2000/10(6)-0,4 | 2000 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,0 | 0,5 | 2370х1300х2520 | 1310 | 5190 |
ТМ-2500/10(6)-0,4 | 2500 | 6;10 | 0,4 | У/Ун-0, Д/Ун-11 | 6,5 | 0,4 | 2355х1390х2592 | 1260 | 5600 |
Обозначение типа | Рис. | Номинальная мощность, кВА | Номинальное напряжение, кВ | Напряжение ступеней регулирования ВН, кВ | Схема и группа соединения | |
ВН | НИ | |||||
ОМ-0,63/10 | 1 | 0,63 | 6 | 0,23 | 6,3-6,0-5,7 | 1/1,0 |
10 | 10,5-10,0-9,5 | |||||
ОМ-1,25/10 | 1,25 | 6 | 6,3-6,0-5,7 | |||
10 | 10,5-10,0-9,5 | |||||
ОМ-2,5/10 | 2,5 | 6 | 6,3-6,0-5,7 | |||
10 | 10,5-10,0-9,5 | |||||
ОМП-4/10 | 2 | 4 | 6 | 0,23 | 6,3-6,0-5,7-5,4 | |
0,4 | ||||||
10 | 0,23 | 10,5-10,0-9,5-9,0 | ||||
0,4 | ||||||
ОМП-10/10 | 3 | 10 | 6 | 0,23 | 6,3-6,0-5,7-5,4 | |
0,4 | ||||||
0,15 | 6,3-6,0-5,7 | |||||
10 | 0,23 | 10,5-10,0-9,5-9,0 | ||||
0,4 | ||||||
0,15 | 10,5-10,0-9,5 |
Обозначение типа | Рис. | Ток х.х., % | Потери, Вт | Напряжение к.з., % | Габаритные размеры, мм | Масса, кг | |||
XJC. | К.З. | L | B | H | |||||
ОМ-0,63/10 | 1 | 27 | 16 | 40 | 6,0 | 470 | 327 | 630 | 40 |
ОМ-1,25/10 | 14 | 19 | 53 | 5,0 | 470 | 327 | 630 | 44 | |
ОМ-2,5/10 | 15 | 28 | 27 | 4,5 | 510 | 440 | 650 | 61 | |
ОМ-4/10 | 2 | 2,3 | 21 | 130 | 4,7 | 520 | 654 | 550 | 98 |
ОМП-10/10 | 3 | 3,8 | 51 | 260 | 3,5 | 580 | 105 | ||
3,8 | |||||||||
3,5 | |||||||||
3,8 |
Тип трансформатора | Номинальное напряжение, кВ | Номинальная мощность, кА в классе точности | ||||
ВН | НН (осн) | НН (доп) | 0,5 | 1,0 | 3,0 | |
НТМИ-6 | 6 | 0,1 | 0,1/3 | 75 | 150 | 300 |
НТМИ-10 | 10 | 0,1 | 0,1/3 | 150 | 300 | 500 |
Тип трансформатора | Предельная мощность, ВА | Н, мм | Масса, кг |
НТМИ-6 | 630 | 396 | 80 |
НТМИ-10 | 1000 | 486 | 85 |
Тип трасформатора | Номинальное напряжение, В | Номинальная мощность для классов точности, ВА | |||
первичной обмотки | вторичной обмотки | 0,5 | 1,0 | 3,0 | |
НОМ-6-УЗ | 6000 | 100 | 50 | 75 | 200 |
НОМ-10-УЗ | 10000 | 100 | 75 | 150 | 300 |
Тип трансформатора | Предельная мощность, ВА | Схема и группа соединения | Н, мм | Н1, мм | Масса, кг |
НОМ-6-УЗ | 400 | 1/1,0 | 440 | 155 | 325 |
НОМ-10-УЗ | 720 | 495 | 215 | 340 |
Тип | Номинальное напряжение обмоток ВН, кВ | Номинальная частота | Номинальная мощность основной вторичной обмотки ВА в классе точности |
|||||
первичной | вторичной | дополнительной вторичной | 0,2 | 0,5 | 1,0 | 3,0 | ||
НАМИТ-6 | 6 | 0,1 | 0,1/3 | 50 | 75 | 150 | 300 | 600 |
НАМИТ-10 | 10 | 75 | 200 |
Тип трансформатора | Мощность дополнительной вторичной обмотки, ВА | Предельная мощность вне класса точности, ВА | ||
НАМИТ-6 | Основной вторичной обмотки | Дополнительной вторичной обмотки | Трансформатора | |
НАМИТ-10 | 30 | 900 | 100 | 1000 |
Тип трансформатора | Номинальное напряжение обмоток, кВ | Мощность вторичных обмоток, ВА | Класс точности в номинальном режиме | Н, ЛАМ | Масса, кг | |||
ВН | НН (осн) | НН (доп) | основных | дополнительных | ||||
НАМИ-6 | 6 | 0,1 | 0,1/3 | 75 | 30 | 0,2 | 555 | 106 |
НАМИ-10 | 10 | 0,1/3 | 615 | 115 |
Elektromontazh JSC (JSC “ELMO”) for more than 80 years has been one of the largest electric installation organizations in Kazakhstan and carries out a full complex of works on construction and reconstruction of electrical installations of any complexity. The company is a part of the holding company "Alageum Group" - the market leader in the field of electricity.
JSC "ELMO" performs the following types of work:
Since the entry of ELMO JSC in the "Alageum Group" a new milestone has begun in the history of the company. Since 2012, the company has significantly increased its economic potential, business processes have been systematized, and work standards have been raised. The Park of special machinery and equipment has been updated, reconstruction of production facilities has been carried out, additional branches have been opened in Astana, Pavlodar and Taldykorgan.
Today "ELMO" brings together more than 10 specialized Assembly Department (AD) located in all regional centers of Kazakhstan. Each AD has a powerful material and technical base with production, warehouse and administrative premises, as well as an updated fleet of special equipment. As part of JSC "Electromontazh" the plant of electrical products is operating, which manufactures trays, racks, shelves, cable ducts and perforated box with the provision of hot dip galvanizing
Executive Director Umbetaliyev E.E.
Kentau transformer plant JSC is known as the leading Kazakhstan producer of the transformer equipment of wide application delivered for all branches of economy, including power industry, metallurgy, mechanical engineering, transport, oil and gas complex, housing and communal sector. The equipment with the Kentau transformer plant brand reliably works in all territory of the CIS and Central Asia.
For last years the list of production of plant reached more than 400 names. The main strategy of JSC “KTP” is delivery to the market of the best electrotechnical production conforming to requirements of consumers for quality, the price, delivery conditions and the provided service. Today, the plant is rightfully the leader of domestic electrical engineering, a leading manufacturer of transformer equipment.
JSC "KTP" in the course of modernization got rid of "loose" production equipment of the USSR and switched to the latest high-tech equipment of leading Western and European companies, which are considered to be one of the best in the world. The share of local content in the manufacture of equipment is 85%.
The recommended period of technical operation of transformers is 25 years, but in fact, with proper operation and timely maintenance, the transformer operates uninterruptedly for 40-50 years. On the basis of JSC "KTP" since 2014 successfully operates Polytechnic College, where students receive dual training, applying their knowledge in the production of the plant. Every year the College produces more than 100 specialists, who are subsequently employed at the plant and in HC "Alageum Electric".
The Chairman of the Board H. B. Kozhabayev
Almaty Electromechanical plant LLP (LLP "AEMP") was established in 1959 as a company of all-union appointment. Its products were focused mainly on the needs of railways of the Ministry of Railways of the USSR. In the early 90-ies, like many other enterprises of the CIS, the plant began to decline.
In 1999, during the implementation of the sector program of privatization and restructuring of state property in the transport and communication complex of the Republic of Kazakhstan, the enterprise was reorganized into Almaty Electromechanical plant LLP (LLP "AEMP") and became a part of the holding company "Alageum Electric". From this moment the intensive development of the enterprise began, questions of equipment with its modern hi-tech equipment and providing with qualified personnel were solved.
At present, "AEMP" LLP is one of the leading manufacturers of electrical equipment of 0.4 – 35kV voltage class in the Republic of Kazakhstan, complete distribution devices (CDD) of indoor and outdoor installation, complete transformer substations (CTS), as well as standard and non-standard power distribution cells (SAC series cameras), cabinet structures. The products are manufactured at reliable and trusted easel equipment of leading European companies (EUROMAC, GASPARINI, DURMA, BYSTRONIC), which ensures high quality of manufactured products in the shortest time. The plant is guided by the philosophy and practice of continuous improvement processes "Kaizen".
The main consumers of production of plant are both the population, and industrial, oil-extracting, power sectors of economy, including the regional power companies of the CIS. Production of Plant is demanded in the neighboring countries (Kyrgyzstan, Uzbekistan, Tajikistan, Afghanistan) and proved as reliable and durable. This year the plant started mastering OS-35,110 kV.
The products manufactured by the plant are certified in the State standard of the Republic of Kazakhstan, comply with the Technical regulations of the Customs union, as well as have certificates of origin of ST-KZ form. The quality management system ISO 9001:2000 was implemented in 2004 and certified by the international certification body KEMA (Holland). The plant has a license of the first category for project activities and is included in the Register of domestic commodity producers of the Republic of Kazakhstan.
Executive Director Zheksembin G.O.